YBM (P) -12/0.4 ọdụ ụgbọ mmiri nwere ọgụgụ isi preassembled bụ ngwaọrụ nkesa ike nke na-ejikọta ngwa eletriki eletrik dị elu, ihe ntụgharị, ngwa eletrik dị ala, wdg n'ime ngwa ngwa zuru oke, nke dabara maka AC 50HZ, 10kV. usoro ike. A na-eji ya eme ihe na nkesa ike ọha na eze obodo, ụlọ elu dị elu, ebe obibi, ụlọ ọrụ mmepụta ihe na ụlọ ọrụ Ngwuputa, ụlọ nchekwa mba, ubi mmanụ na ụlọ nwa oge nke injinia na ebe ndị ọzọ maka ịnakwere na ikesa ọkụ eletrik na usoro nkesa ike. Ngwaahịa ahụ nwere uru nke nhazi kọmpat, obere nha, obere akara ụkwụ, ntinye ngwa ngwa na mmezi dị mfe.
ụdị | Aha oru ngo | otu | Isi teknuzu paramita |
Igwe ọkụ dị elu | Ugboro ugboro | Hz | 50 |
Egosiri voltaji | kV | 7.2 | |
Ogo nke isi ụgbọ ala | A | 630, 1250, 1600 | |
Egopụtara obere oge nagide ugbu a/oge | KA/s | 20/4, 25/3, 31.5/4 | |
Ogo kacha elu na-anagide ugbu a | kA | 50, 63, 80 | |
Imin ike ugboro na-eguzogide voltaji (ruo n'ala/ọdụ ụgbọ mmiri ọhụrụ) | kV | 32/36 42/48 115/95 | |
Ọkụ ọkụ na-eguzogide voltaji | kV | 60/70 75/85 185/215 | |
Enyere ogo mgbawa nke mkpirisi okirikiri | kA | 20, 25, 31.5 | |
Ogologo oge dị mkpirikpi na-eguzogide ugbu a/oge | kA/s | 20/2, 20/4 | |
Enyere ọkwa mkpirisi okirikiri nke ugbu a nke sekit isi | kA | 50, 63, 80 | |
Enyere ọkwa na-agbaji ugbu a ibu na-arụ ọrụ | A | 630 | |
Enyere ọkwa mgbawa nke mechiri emechi | A | 630 | |
Enyere ogo ọcha na-agbaji ugbu a | A | 10 | |
Enyere ikike nke ngbanwe enweghị ibu maka ịgbaji | kVA | 1250 | |
Enyere ọkwa mbufe ugbu a | A | 1700 | |
Ndụ mechanical | Oge | 3000, 5000, 10000 | |
Igwe nrụgide dị ala | Ugboro ugboro | Hz | 50 |
Egosiri voltaji | kV | 0.4/0.23 | |
Enyere voltaji mkpuchi | V | 690 | |
Egosiri ugbu a nke isi loop | A | 100-3200 | |
Obere oge na-anagide ugbu a | kA/s | 30/1, 50/1, 100/1 | |
Ogo kacha elu na-anagide ugbu a | kA | 63, 105, 176 | |
5s ugboro ike na-eguzogide voltaji | kV | 2.5 | |
Ngalaba ntụgharị | ụdị | Mmanụ na-emikpu, ụdị akọrọ | |
Ugboro ugboro | Hz | 50 | |
Egosiri voltaji | kV | 12 (7.2)/0.4 (0.23) | |
Enyere ikike | kVA | 30-1600 | |
1min ugboro ike na-eguzogide voltaji | kV | 35 (25) | |
Ọkụ ọkụ na-eguzogide voltaji | kV | 75 (60) | |
Voltage impedance | % | 46 | |
Oke ịpị | ±X2.5%±X5% | ||
Njikọ njikọ | Y, yn0D, yn11 | ||
Igbe | Klas nchebe ụlọ dị elu na nke dị ala | IP33D | |
Klas nchekwa nke ụlọ ngbanwe | IP23D | ||
Ọkwa ụda (mmanụ etinyere/akọrọ) | dB | ≤50/55 | |
Sekit nke abụọ na-anagide ọkwa voltaji | kV | 1.5/2 |
Ngwaahịa a kwekọrọ n'ụkpụrụ: GB1094.1, GB3906, GB7251, GB/T17467, DL/T537 na ụkpụrụ ndị ọzọ metụtara.